Карта мира: различия между версиями
Перейти к навигации
Перейти к поиску
(не показаны 43 промежуточные версии 2 участников) | |||
Строка 1: | Строка 1: | ||
− | <graph |
+ | <graph> |
+ | |||
+ | "version": 2, |
||
+ | "width": 1, |
||
+ | "height": 1, |
||
+ | "data": [ |
||
+ | "values": [ |
||
+ | {"a": "C", "b": 2}, {"a": "C", "b": 7}, {"a": "C", "b": 4}, |
||
+ | {"a": "D", "b": 1}, {"a": "D", "b": 2}, {"a": "D", "b": 6}, |
||
+ | {"a": "E", "b": 8}, {"a": "E", "b": 4}, {"a": "E", "b": 7} |
||
+ | ] |
||
+ | }, |
||
+ | "mark": "point", |
||
+ | "encoding": { |
||
+ | "x": {"field": "a", "type": "nominal"}, |
||
+ | "y": {"field": "b", "type": "quantitative"} |
||
+ | ] |
||
+ | </graph> |
||
+ | <graph> |
||
{ |
{ |
||
− | "version": 2, |
+ | "version": 2, |
− | "width": |
+ | "width": 1, |
− | "height": |
+ | "height": 1, |
− | " |
+ | "data": [ |
− | "background": "#edf1f7", |
||
− | "data": [ |
||
− | { |
||
− | "name": "countryNames", |
||
− | "url": "wikidatasparql:///?query=PREFIX%20wikibase%3A%20%3Chttp%3A%2F%2Fwikiba.se%2Fontology%23%3E%0APREFIX%20wd%3A%20%3Chttp%3A%2F%2Fwww.wikidata.org%2Fentity%2F%3E%20%0APREFIX%20wdt%3A%20%3Chttp%3A%2F%2Fwww.wikidata.org%2Fprop%2Fdirect%2F%3E%0A%0ASELECT%20%3Fid%20%3Fvalue%20WHERE%20%7B%0A%20%20%20%7B%20SELECT%20DISTINCT%20%3Fid%20%20WHERE%20%7B%0A%20%20%20%20%20%3Fplace%20wdt%3AP17%20%3Fid%20.%0A%20%20%20%7D%20%7D%0A%20%20%20%3Fid%20wdt%3AP299%20%3Fcode%20.%0A%20%20%20SERVICE%20wikibase%3Alabel%20%7B%0A%20%20%20%20%20bd%3AserviceParam%20wikibase%3Alanguage%20%22en%2Cen%22%20.%0A%20%20%20%20%20%3Fid%20rdfs%3Alabel%20%3Fvalue%0A%20%20%20%7D%0A%7D%0A", |
||
− | "format": { "type": "json" } |
||
− | }, |
||
− | { |
||
− | "name": "countryPopulation", |
||
− | "url": "wikidatasparql:///?query=PREFIX%20wikibase%3A%20%3Chttp%3A%2F%2Fwikiba.se%2Fontology%23%3E%0APREFIX%20wd%3A%20%3Chttp%3A%2F%2Fwww.wikidata.org%2Fentity%2F%3E%20%0APREFIX%20wdt%3A%20%3Chttp%3A%2F%2Fwww.wikidata.org%2Fprop%2Fdirect%2F%3E%0A%0ASELECT%20%3Fid%20%3Fvalue%20WHERE%20%7B%0A%20%20%20%7B%20SELECT%20DISTINCT%20%3Fid%20%20WHERE%20%7B%0A%20%20%20%20%20%3Fplace%20wdt%3AP17%20%3Fid%20.%0A%20%20%20%7D%20%7D%0A%20%20%20%3Fid%20wdt%3AP299%20%3Fcode%20.%0A%20%20%20%3Fid%20wdt%3AP1082%20%3Fvalue%20.%0A%7D%0A", |
||
− | "format": { "type": "json" } |
||
− | }, |
||
− | { |
||
− | "name": "museumCounts", |
||
− | "url":"wikidatasparql:///?query=PREFIX%20wikibase%3A%20%3Chttp%3A%2F%2Fwikiba.se%2Fontology%23%3E%0APREFIX%20wd%3A%20%3Chttp%3A%2F%2Fwww.wikidata.org%2Fentity%2F%3E%20%0APREFIX%20wdt%3A%20%3Chttp%3A%2F%2Fwww.wikidata.org%2Fprop%2Fdirect%2F%3E%0A%0ASELECT%20DISTINCT%20%3Fid%20(count(*)%20as%20%3Fvalue)%20WHERE%20%7B%0A%20%20%20%3Fplace%20wdt%3AP31%2Fwdt%3AP279*%20wd%3AQ33506%20.%0A%20%20%20%3Fplace%20wdt%3AP17%20%3Fid%20.%0A%7D%0A%0AGROUP%20BY%20%3Fid", |
||
− | "format": { "type": "json" } |
||
− | }, |
||
− | { |
||
− | "name": "map", |
||
− | "url": "wikiraw:///Extension:Graph/Demo/RawData:WorldMap-json", |
||
− | "format": {"type": "topojson","feature": "countries"}, |
||
− | "transform": [ |
||
{ |
{ |
||
− | " |
+ | "name": "highlights", |
+ | "values": [{"id":"US","v":"blue"},{"id":"AU","v":"purple"},{"id":"CN","v":"red"},{"id":"BR","v":"pink"},{"id":"DZ","v":"green"}] |
||
− | "value": "data", |
||
− | "scale": 80, |
||
− | "center": [-180,125], |
||
− | "translate": [0,0], |
||
− | "projection": "equirectangular" |
||
}, |
}, |
||
{ |
{ |
||
− | " |
+ | "name": "countries", |
− | " |
+ | "url": "wikiraw:///Extension:Graph/Demo/RawData:WorldMap-iso2-json", |
− | " |
+ | "format": {"type": "topojson", "feature": "countries"}, |
− | " |
+ | "transform": [ |
− | + | { |
|
− | + | "type": "geopath", |
|
− | + | "value": "data", |
|
− | + | "scale": 80, |
|
+ | "translate":[0,0], |
||
+ | "projection": "equirectangular" |
||
+ | }, |
||
+ | { |
||
+ | "type": "lookup", |
||
+ | "keys": [ "id" ], |
||
+ | "on": "highlights", |
||
+ | "onKey": "id", |
||
+ | "as": [ "zipped" ], |
||
+ | "default": { |
||
+ | "v": "#C0C0C0" |
||
+ | } |
||
+ | } |
||
+ | ] |
||
+ | } |
||
+ | ], |
||
+ | "marks": [ |
||
{ |
{ |
||
− | "type": " |
+ | "type": "path", |
− | " |
+ | "from": { |
− | " |
+ | "data": "countries" |
− | + | }, |
|
− | " |
+ | "properties": { |
− | + | "enter": { |
|
− | + | "path": { |
|
− | + | "field": "layout_path" |
|
− | + | } |
|
− | + | }, |
|
− | " |
+ | "update": { |
− | " |
+ | "fill": { |
− | " |
+ | "field": "zipped.v" |
− | + | } |
|
− | + | }, |
|
− | + | "hover": { |
|
− | + | "fill": { |
|
+ | "value": "#989898" |
||
− | { |
||
− | + | } |
|
− | + | } |
|
+ | } |
||
− | "expr": "datum.population > 0 && datum.museums > 0 ? (datum.museums / datum.population) : 0.000000001" |
||
} |
} |
||
− | + | ] |
|
+ | } |
||
− | } |
||
+ | |||
− | ], |
||
+ | </graph> |
||
− | "signals": [ |
||
+ | |||
+ | <graph> |
||
+ | { |
||
+ | "version": 2, |
||
+ | "width": 100, |
||
+ | "height": 100, |
||
+ | "data": [ |
||
{ |
{ |
||
− | "name": " |
+ | "name": "table", |
+ | "values": [12,23,47,6,52,19], |
||
− | "init": {"expr": "{x: 0, y: 0, datum: {name:'', population:'', museums:''} }"}, |
||
− | " |
+ | "transform": [{"type": "pie","field": "data"}] |
− | { |
||
− | "type": "@map:mouseover", |
||
− | "expr": "{x: eventX(), y: eventY(), datum: eventItem().datum}" |
||
− | }, |
||
− | { |
||
− | "type": "@map:mouseout", |
||
− | "expr": "{x: 0, y: 0, datum: {name:'', population:'', museums:''} }" |
||
− | } |
||
− | ] |
||
} |
} |
||
], |
], |
||
"scales": [ |
"scales": [ |
||
{ |
{ |
||
− | "name": " |
+ | "name": "r", |
− | "type": " |
+ | "type": "sqrt", |
− | "domain": {"data": " |
+ | "domain": {"data": "table","field": "data"}, |
− | " |
+ | "range": [20,100] |
− | "range": ["#FFEDBC", "#f83600"] |
||
} |
} |
||
], |
], |
||
"marks": [ |
"marks": [ |
||
{ |
{ |
||
− | "type": " |
+ | "type": "arc", |
+ | "from": {"data": "table"}, |
||
"properties": { |
"properties": { |
||
"enter": { |
"enter": { |
||
− | " |
+ | "x": {"field": {"group": "width"},"mult": 0.5}, |
− | " |
+ | "y": {"field": {"group": "height"},"mult": 0.5}, |
− | " |
+ | "startAngle": {"field": "layout_start"}, |
− | " |
+ | "endAngle": {"field": "layout_end"}, |
− | " |
+ | "innerRadius": {"value": 20}, |
− | " |
+ | "outerRadius": {"scale": "r","field": "data"}, |
− | } |
+ | "stroke": {"value": "#fff"} |
− | } |
||
− | }, |
||
− | { |
||
− | "name": "map", |
||
− | "type": "path", |
||
− | "from": {"data": "map"}, |
||
− | "properties": { |
||
− | "enter": {"path": {"field": "layout_path"} }, |
||
− | "update": { |
||
− | "fill": [ |
||
− | { |
||
− | "test": "datum.rate !== null", |
||
− | "scale": "color", |
||
− | "field": "rate" |
||
− | }, |
||
− | {"value": "grey"} |
||
− | ] |
||
}, |
}, |
||
− | " |
+ | "update": {"fill": {"value": "#ccc"} }, |
+ | "hover": {"fill": {"value": "pink"} } |
||
} |
} |
||
}, |
}, |
||
{ |
{ |
||
"type": "text", |
"type": "text", |
||
+ | "from": {"data": "table"}, |
||
"properties": { |
"properties": { |
||
"enter": { |
"enter": { |
||
− | "x": {" |
+ | "x": {"field": {"group": "width"},"mult": 0.5}, |
− | "y": {" |
+ | "y": {"field": {"group": "height"},"mult": 0.5}, |
− | " |
+ | "radius": {"scale": "r","field": "data","offset": 8}, |
− | " |
+ | "theta": {"field": "layout_mid"}, |
− | "fill": {"value": " |
+ | "fill": {"value": "#000"}, |
− | }, |
+ | "align": {"value": "center"}, |
− | " |
+ | "baseline": {"value": "middle"}, |
− | "text": {" |
+ | "text": {"field": "data"} |
− | } |
||
− | } |
||
− | } |
||
− | ], |
||
− | "legends": [ |
||
− | { |
||
− | "fill": "color", |
||
− | "title": "Per Capita", |
||
− | "offset": -300, |
||
− | "properties": { |
||
− | "labels": { |
||
− | "text": {"value": ""} |
||
− | }, |
||
− | "gradient": { |
||
− | "stroke": {"value": "transparent"} |
||
− | }, |
||
− | "title": { |
||
− | "fontSize": {"value": 14} |
||
− | }, |
||
− | "legend": { |
||
− | "x": {"value": 0}, |
||
− | "y": {"value": 180} |
||
} |
} |
||
} |
} |
Текущая версия от 17:24, 7 ноября 2022
Синтаксическая ошибка