Карта мира: различия между версиями
Перейти к навигации
Перейти к поиску
(Новая страница: «{{Extension:Graph/Demo/MapTemplate|{{#invoke:Graph:Utils|parseCsv|Extension:Graph/Demo/RawData:PopulationByCountryHistoric-csv|2010}}|scale=180}}») |
|||
(не показаны 44 промежуточные версии 2 участников) | |||
Строка 1: | Строка 1: | ||
+ | <graph> |
||
− | {{Extension:Graph/Demo/MapTemplate|{{#invoke:Graph:Utils|parseCsv|Extension:Graph/Demo/RawData:PopulationByCountryHistoric-csv|2010}}|scale=180}} |
||
+ | |||
+ | "version": 2, |
||
+ | "width": 1, |
||
+ | "height": 1, |
||
+ | "data": [ |
||
+ | "values": [ |
||
+ | {"a": "C", "b": 2}, {"a": "C", "b": 7}, {"a": "C", "b": 4}, |
||
+ | {"a": "D", "b": 1}, {"a": "D", "b": 2}, {"a": "D", "b": 6}, |
||
+ | {"a": "E", "b": 8}, {"a": "E", "b": 4}, {"a": "E", "b": 7} |
||
+ | ] |
||
+ | }, |
||
+ | "mark": "point", |
||
+ | "encoding": { |
||
+ | "x": {"field": "a", "type": "nominal"}, |
||
+ | "y": {"field": "b", "type": "quantitative"} |
||
+ | ] |
||
+ | </graph> |
||
+ | <graph> |
||
+ | { |
||
+ | "version": 2, |
||
+ | "width": 1, |
||
+ | "height": 1, |
||
+ | "data": [ |
||
+ | { |
||
+ | "name": "highlights", |
||
+ | "values": [{"id":"US","v":"blue"},{"id":"AU","v":"purple"},{"id":"CN","v":"red"},{"id":"BR","v":"pink"},{"id":"DZ","v":"green"}] |
||
+ | }, |
||
+ | { |
||
+ | "name": "countries", |
||
+ | "url": "wikiraw:///Extension:Graph/Demo/RawData:WorldMap-iso2-json", |
||
+ | "format": {"type": "topojson", "feature": "countries"}, |
||
+ | "transform": [ |
||
+ | { |
||
+ | "type": "geopath", |
||
+ | "value": "data", |
||
+ | "scale": 80, |
||
+ | "translate":[0,0], |
||
+ | "projection": "equirectangular" |
||
+ | }, |
||
+ | { |
||
+ | "type": "lookup", |
||
+ | "keys": [ "id" ], |
||
+ | "on": "highlights", |
||
+ | "onKey": "id", |
||
+ | "as": [ "zipped" ], |
||
+ | "default": { |
||
+ | "v": "#C0C0C0" |
||
+ | } |
||
+ | } |
||
+ | ] |
||
+ | } |
||
+ | ], |
||
+ | "marks": [ |
||
+ | { |
||
+ | "type": "path", |
||
+ | "from": { |
||
+ | "data": "countries" |
||
+ | }, |
||
+ | "properties": { |
||
+ | "enter": { |
||
+ | "path": { |
||
+ | "field": "layout_path" |
||
+ | } |
||
+ | }, |
||
+ | "update": { |
||
+ | "fill": { |
||
+ | "field": "zipped.v" |
||
+ | } |
||
+ | }, |
||
+ | "hover": { |
||
+ | "fill": { |
||
+ | "value": "#989898" |
||
+ | } |
||
+ | } |
||
+ | } |
||
+ | } |
||
+ | ] |
||
+ | } |
||
+ | |||
+ | </graph> |
||
+ | |||
+ | <graph> |
||
+ | { |
||
+ | "version": 2, |
||
+ | "width": 100, |
||
+ | "height": 100, |
||
+ | "data": [ |
||
+ | { |
||
+ | "name": "table", |
||
+ | "values": [12,23,47,6,52,19], |
||
+ | "transform": [{"type": "pie","field": "data"}] |
||
+ | } |
||
+ | ], |
||
+ | "scales": [ |
||
+ | { |
||
+ | "name": "r", |
||
+ | "type": "sqrt", |
||
+ | "domain": {"data": "table","field": "data"}, |
||
+ | "range": [20,100] |
||
+ | } |
||
+ | ], |
||
+ | "marks": [ |
||
+ | { |
||
+ | "type": "arc", |
||
+ | "from": {"data": "table"}, |
||
+ | "properties": { |
||
+ | "enter": { |
||
+ | "x": {"field": {"group": "width"},"mult": 0.5}, |
||
+ | "y": {"field": {"group": "height"},"mult": 0.5}, |
||
+ | "startAngle": {"field": "layout_start"}, |
||
+ | "endAngle": {"field": "layout_end"}, |
||
+ | "innerRadius": {"value": 20}, |
||
+ | "outerRadius": {"scale": "r","field": "data"}, |
||
+ | "stroke": {"value": "#fff"} |
||
+ | }, |
||
+ | "update": {"fill": {"value": "#ccc"} }, |
||
+ | "hover": {"fill": {"value": "pink"} } |
||
+ | } |
||
+ | }, |
||
+ | { |
||
+ | "type": "text", |
||
+ | "from": {"data": "table"}, |
||
+ | "properties": { |
||
+ | "enter": { |
||
+ | "x": {"field": {"group": "width"},"mult": 0.5}, |
||
+ | "y": {"field": {"group": "height"},"mult": 0.5}, |
||
+ | "radius": {"scale": "r","field": "data","offset": 8}, |
||
+ | "theta": {"field": "layout_mid"}, |
||
+ | "fill": {"value": "#000"}, |
||
+ | "align": {"value": "center"}, |
||
+ | "baseline": {"value": "middle"}, |
||
+ | "text": {"field": "data"} |
||
+ | } |
||
+ | } |
||
+ | } |
||
+ | ] |
||
+ | } |
||
+ | </graph> |
Текущая версия от 17:24, 7 ноября 2022
Синтаксическая ошибка