Карта мира: различия между версиями
Перейти к навигации
Перейти к поиску
Метка: визуальный редактор отключён |
|||
Строка 1: | Строка 1: | ||
<graph> |
<graph> |
||
{ |
{ |
||
− | + | "marks": [{ |
|
− | + | "type": "symbol", |
|
− | + | "properties": { |
|
− | " |
+ | "enter": { |
− | + | "size": {"value": 5000}, |
|
− | + | "fill": {"value": "#000"}, |
|
⚫ | |||
− | "values": [{"id":"US","v":"blue"},{"id":"AU","v":"purple"},{"id":"CN","v":"red"},{"id":"BR","v":"pink"},{"id":"DZ","v":"green"}] |
||
+ | "value": "M-0.5,0L0,-0.5 0.5,0 0.3,0 0.3,0.5 0.05,0.5 0.05,0.2 -0.05,0.2 -0.05,0.5 -0.3,0.5 -0.3,0 -0.5,0Z" |
||
⚫ | |||
− | + | } |
|
⚫ | |||
− | "name": "countries", |
||
+ | } |
||
− | "url": "https://de.wikipedia.org/wiki/Modul:Graph/WorldMap-iso2.json", |
||
+ | }] |
||
− | "format": {"type": "topojson", "feature": "countries"}, |
||
− | "transform": [ |
||
− | { |
||
− | "type": "geopath", |
||
− | "value": "data", |
||
− | "scale": 80, |
||
− | "translate":[0,0], |
||
− | "projection": "equirectangular" |
||
− | }, |
||
− | { |
||
− | "type": "lookup", |
||
− | "keys": [ "id" ], |
||
− | "on": "highlights", |
||
− | "onKey": "id", |
||
− | "as": [ "zipped" ], |
||
− | "default": { |
||
− | "v": "#C0C0C0" |
||
− | } |
||
− | } |
||
− | ] |
||
− | } |
||
− | ], |
||
⚫ | |||
− | { |
||
− | "type": "path", |
||
− | "from": { |
||
− | "data": "countries" |
||
− | }, |
||
− | "properties": { |
||
− | "enter": { |
||
− | "path": { |
||
− | "field": "layout_path" |
||
− | } |
||
− | }, |
||
− | "update": { |
||
− | "fill": { |
||
− | "field": "zipped.v" |
||
− | } |
||
− | }, |
||
− | "hover": { |
||
− | "fill": { |
||
− | "value": "#989898" |
||
− | } |
||
− | } |
||
− | } |
||
− | } |
||
− | ] |
||
} |
} |
||
</graph> |
</graph> |